In South Africa, as in many other countries, USSD (Unstructured Supplementary Service Data) is a protocol used in GSM (Global System for Mobile Communications) to send text messages over the network. It’s similar to SMS (Short Message Service), but unlike SMS, USSD transactions occur during the session only. This makes USSD more responsive than services that use SMS.
USSD codes, which are usually dialled on the phone with the keypad, are used to access various services and features. These codes are typically specific to each mobile network operator. They can be used for things like checking your airtime balance, purchasing data bundles, or accessing other services provided by your mobile network operator.
Universal USSD code South Africa list
Function | Vodacom | MTN | Cell C | Virgin Mobile | Telkom Mobile |
---|---|---|---|---|---|
Access Master Menus | *111# | 1410# | *147# | *100# | *180# |
Check Airtime Balance | *100# | *141# | *101# | *101# | *188# |
Load Airtime to Your Account | 10001*PIN# | 141PIN# | 102PIN# | 102PIN# | 188PIN# |
Request Your Own Number | 111501# | 123888# | 147100# | 1032# | |
Request Airtime from Another User | 14002*number# | 1416328*number# | 1023# | *106# | |
Transfer Airtime to Another User | 111072# | 1416328numberamount# | 1022# | *106# | |
Request a Call (Please Call Me) | 140number# | 121number# | 111number# | 125number# |
Please note:
- “PIN” stands for your recharge PIN.
- For Telkom Mobile, there is no specific USSD code listed for requesting your own number.
The Universal USSD codes for Vodacom subscribers along with their respective services and costs:
Service | Code | Cost |
---|---|---|
My Vodacom services | *111# | Free |
Balance Enquiry Pre-paid | *100# | Free |
Balance Enquiry Contract | 111502# | Free |
Recharge of prepaid account | 10001*Recharge PIN# | Free |
Call Me Service | 140number# | Free |
Please Recharge Me | 14002*number# | Free |
Data bundle transfer – Pre-Paid | 1111002# | Free |
Airtime transfer | 111072# | Free |
Airtime Advance | 111082# | Free |
Vodacom Paypoint | 1201234# | Free |
Promotions | *111# | Free |
Entertainment | *111# | Free |
Please note:
- Source: help.vodacom.co.za
- All services listed are free of charge unless specified otherwise.
- Costs are subject to change and may vary based on your subscription plan.
The Universal USSD codes for MTN subscribers along with their respective services and costs:
Service | Code | Cost |
---|---|---|
Master Menu | 1410# | Free |
Balance Enquiry | *141# | Free |
Buy | 1412# | Free |
MTN Me2U | 1413# | Free |
Change Price Plan | 1414# | Free |
Manage | 1415# | Free |
MTN Loyalty | 1419# | Free |
MTN Eazi Recharge | 14110# | Free |
Mobile Money | 120668# | Free for MTN Subscribers |
CallBack | 121(number)# | Free |
MTN Compass | 120555# | R0.20 per 20 sec, some charged at R1 |
MTN Directory Enquiries | *200# | R2 per successful request |
Please note:
- Source: MTN blog
- Costs are subject to change and may vary based on your subscription plan.
- Some services are free for MTN subscribers while others may incur charges, as indicated.
The USSD codes for Cell C subscribers along with their respective services and costs:
Service | Code | Cost |
---|---|---|
Change a Cell prepaid tariff | *147# | Free |
Request GPRS/MMS setting | *147# | Free |
Cell C call back | 111number# | Free |
Personalise Cell Call back | 1111# | Free |
Check your Cell C cell phone number | *147# | Free |
Convert airtime to data bundles | 1474# | Free |
Cell C remaining airtime, SMS/MMS and data balance | *101# | Free |
Load Cell C airtime voucher | 102pin# | Free |
Cancel call diverts | ##002# | Free |
Divert all calls | *2108414 followed by last 9 digits# | Free |
Divert calls when busy | *6708414 followed by last 9 digits# | Free |
Divert Calls to voice mail | *6208414 followed by last 9 digits# | Free |
Divert Calls to voicemail | *6108414 followed by last 9 digits# | Free |
Activate BIS service | 1475# | Free |
Deactivate BIS | 1475# | Free |
Block a lost SIM | 1476# | Free |
How to block/check subscriptions | 1331# | Free |
Please note:
- Source: sacellularnet
- All services listed are free of charge.
- Costs are subject to change and may vary based on your subscription plan.
It’s important to note that while these codes are widely used, they can vary between different mobile network operators and can change over time. Always check with your service provider for the most accurate and up-to-date information.